List of Typical Electromagnetic and Electrical Engineering Services
(menus below are collapsible)
System Studies and Infrastructure Analysis and Design
- (OH = Overhead, UG = Underground, SUB = Substation)
| Service / Study Type | OH | UG | SUB | AC | DC |
| 2D and 3D Electric and magnetic field analysis and simulation | ✔ | ✔ | ✔ | ✔ | ✔ |
| Corona performance of conductors and high voltage hardware | ✔ | | ✔ | ✔ | ✔ |
| High voltage laboratory corona and RIV testing preparation and witness | ✔ | | ✔ | ✔ | ✔ |
| Induced voltages and currents (parallel facility analysis) | ✔ | ✔ | | ✔ | |
| Analysis of nuisance shock situations (fences, playgrounds, buildings, etc.) | ✔ | ✔ | ✔ | ✔ | |
| Radio interference and audible noise | ✔ | | ✔ | ✔ | ✔ |
| Mixed AC/DC transmission corridors | ✔ | ✔ | | ✔ | ✔ |
| Transient simulation and analysis (emtp type studies) | ✔ | ✔ | ✔ | ✔ | ✔ |
| Considerations for shared or joint-use right-of-way | ✔ | ✔ | | ✔ | ✔ |
| Conductor & bundle electrical optimization and line constants | ✔ | | | ✔ | ✔ |
| Cable sizing and thermal derating considerations | | ✔ | | ✔ | ✔ |
| Line length and capacity limitations | ✔ | ✔ | | ✔ | ✔ |
| Line uprating feasibility analysis | ✔ | | | ✔ | |
| Reactive compensation & highly compensated lines (zero crossing delay) | ✔ | ✔ | | ✔ | |
| Lightning flashover statistical performance | ✔ | | | ✔ | ✔ |
| Switching flashover statistical performance (energization, reclosing and fault clearing) | ✔ | | ✔ | ✔ | |
| Contamination performance | ✔ | | | ✔ | ✔ |
| Bipole failure risk from single pole fault | ✔ | | | | ✔ |
| Transpositions and steady-state unbalance severity | ✔ | ✔ | | ✔ | |
| Voltage drop, electrical loss and efficiency analysis | ✔ | ✔ | | ✔ | ✔ |
| Insulation coordination and protective margins | ✔ | | ✔ | ✔ | ✔ |
| NESC electrical clearances | ✔ | | | ✔ | ✔ |
| OSHA minimum approach distances | | | | | |
| AC interference screening studies | ✔ | ✔ | | ✔ | |
| Ferroresonance screening studies | ✔ | ✔ | ✔ | ✔ | |
| HV, EHV, UHV electrical design specifications | ✔ | ✔ | | ✔ | ✔ |
Owner’s Engineering
Equipment or system failure investigation and analysis
Independent review of prime contractor deliverables
Electrical project advising and planningList item
Expert Witness
Engineering support for legal defense
High voltage equipment or electrical system failure investigation
Training
1-hr seminars on topics under ‘System Studies and Infrastructure Analysis’